Exchange-traded Treasury Bonds (eTBs) quoted on the Australian Securities Exchange (ASX) are listed below.
Delayed market prices for eTBs are published by the ASX at the following link:
To learn more about prices and yields, see ASX’s Online Education Course on Exchange-traded Australian Government Bonds.
Maturity Date (click for PDF Term Sheet) | Coupon Interest Rate (pa) | ASX Code | Coupon Payment Date* |
---|---|---|---|
3.25% | GSBG25 | 21-Apr, 21-Oct | |
0.25% | GSBU25 | 21-May, 21-Nov | |
4.25% | GSBG26 | 21-Apr, 21-Oct | |
0.50% | GSBQ26 | 21-Sep, 21-Mar | |
4.75% | GSBG27 | 21-Apr, 21-Oct | |
2.75% | GSBU27 | 21-Nov, 21-May | |
2.25% | GSBI28 | 21-May, 21-Nov | |
2.75% | GSBU28 | 21-Nov, 21-May | |
3.25% | GSBG29 | 21-Apr, 21-Oct | |
2.75% | GSBU29 | 21-Nov, 21-May | |
2.50% | GSBI30 | 21-May, 21-Nov | |
1.00% | GSBW30 | 21-Dec, 21-Jun | |
1.50% | GSBK31 | 21-Jun, 21-Dec | |
1.00% | GSBU31 | 21-Nov, 21-May | |
1.25% | GSBI32 | 21-May, 21-Nov | |
1.75% | GSBU32 | 21-May, 21-Nov | |
4.50% | GSBG33 | 21-Apr, 21-Oct | |
3.00% | GSBU33 | 21-Nov, 21-May | |
3.75% | GSBI34 | 21-May, 21-Nov | |
3.50% | GSBW34 | 21-Dec, 21-Jun | |
2.75% | GSBK35 | 21-Jun, 21-Dec | |
4.25% | GSBW35 | 21-Dec, 21-Jun | |
4.25% | GSBE36 | 21-Mar, 21-Sep | |
3.75% | GSBG37 | 21-Apr, 21-Oct | |
3.25% | GSBK39 | 21-Jun, 21-Dec | |
2.75% | GSBI41 | 21-May, 21-Nov | |
3.00% | GSBE47 | 21-Mar, 21-Sep | |
1.75% | GSBK51 | 21-Jun, 21-Dec | |
4.75% | GSBK54 | 21-Jun, 21-Dec |
* If the Coupon Interest Payment Date is not a business day, payment will be made on the next business day without payment of additional interest. A business day is a day not being a Saturday or Sunday on which banks are open for general banking business in Sydney.